Fiat

Motability

We are Motability acredited dealers for Skoda.  Our friendly and experienced staff will be happy to assist you in finding that perfect car for you and your family. Why not call today to find out the latest deals and vehicles.






Full Description Civilian Advance Payment     £ War Pensioners Advance Payment   £
 1a - Fabia S Hatch    
Fabia S 1.2 60 0 0
Fabia S 1.2 70 0 0
Fabia S 1.2 TSI 105 DSG 245 0
Fabia S 1.6 TDI 75 0 0
Fabia S 1.6 TDI 90 0 0
 1b - Fabia SE Hatch    
Fabia SE 1.2 70 0 0
Fabia SE 1.2 TSI 85 0 0
Fabia SE 1.2 TSI 105 195 0
Fabia SE 1.2 TSI 105 DSG 495 0
Fabia SE 1.6 TDI 75 0 0
Fabia SE 1.6 TDI 90 0 0
Fabia SE 1.6 TDI 105 0 0
 1c - Fabia SE Plus Hatch    
Fabia SE Plus 1.2 70 0 0
Fabia SE Plus 1.2 TSI 85 0 0
Fabia SE Plus 1.2 TSI 105  395 0
Fabia SE Plus 1.2 TSI 105 DSG 695 87
Fabia SE Plus 1.6 TDI 75 45 0
Fabia SE Plus 1.6 TDI 90 195 0
Fabia SE Plus 1.6 TDI 105 245 0
 1d - Fabia GreenLine II Hatch    
Fabia GreenLine II 1.2 TDI 75 0 0
 1e - Fabia Elegance Hatch    
Fabia Elegance 1.2 70 0 0
Fabia Elegance 1.2 TSI 85 95 0
Fabia Elegance 1.2 TSI 105 495 0
Fabia Elegance 1.2 TSI 105 DSG 945 13
Fabia Elegance 1.6 TDI 75 95 0
Fabia Elegance 1.6 TDI 90 395 0
Fabia Elegance 1.6 TDI 105 495 0
1f - Fabia vRS Hatch    
Fabia vRS 1.4 TSI 180 DSG 1895 963
1g - Fabia Monte Carlo Hatch    
Fabia Monte Carlo 1.2 95 0
Fabia Monte Carlo 1.2 TSI 86 295 0
Fabia Monte Carlo 1.2 TSI 105 895 287
Fabia Monte Carlo 1.6 TDI 75 395 0
Fabia Monte Carlo 1.6 TDI 105 695 87
 2a - Fabia S Estate    
Fabia S 1.2 70 Est 0 0
Fabia S 1.2 TSI 105 Est DSG 495 0
Fabia S 1.6 TDI 75 Est 0 0
Fabia S 1.6 TDI 90 Est 0 0
2b - Fabia SE Estate    
Fabia SE 1.2 70 Est 0 0
Fabia SE 1.2 TSI 85 Est 0 0
Fabia SE 1.2 TSI 105 Est 495 0
Fabia SE 1.2 TSI 105 Est DSG 645 37
Fabia SE 1.6 TDI 75 Est 0 0
Fabia SE 1.6 TDI 90 Est 195 0
Fabia SE 1.6 TDI 105 Est 0 0
 2c - Fabia SE Plus Estate    
Fabia SE Plus 1.2 70 Est  0 0
Fabia SE Plus 1.2 TSI 85 Est 0 0
Fabia SE Plus 1.2 TSI 105 Est 495 0
Fabia SE Plus 1.2 TSI 105 Est DSG 945 13
Fabia SE Plus 1.6 TDI 75 Est 45 0
Fabia SE Plus 1.6 TDI 90 Est 245 0
Fabia SE Plus 1.6 TDI 105 Est 295 0
 2d - Fabia GreenLine II Estate    
Fabia GreenLine II 1.2 TDI 75 Est 95 0
 2e - Fabia Elegance Estate    
Fabia Elegance 1.2 70 Est 0 0
Fabia Elegance 1.2 TSI 85 Est 45 0
Fabia Elegance 1.2 TSI 105 Est 395 0
Fabia Elegance 1.2 TSI 105 Est DSG 1195 263
Fabia Elegance 1.6 TDI 75 Est 95 0
Fabia Elegance 1.6 TDI 90 Est 495 0
Fabia Elegance 1.6 TDI 105 Est 595 0
 2f - Fabia Scout Estate    
Fabia Scout 1.6 TDI 75 Est 195 0
Fabia Scout 1.2 TSI 85 Est 195 0
Fabia Scout 1.6 TDI 90 Est 295 0
Fabia Scout 1.6 TDI 105 Est 395 0
 2g - Fabia vRS Estate    
Fabia vRS 1.4 TSI 180 DSG Est 1995 1063
 3a - Octavia S Hatch    
Octavia S 1.4 80 5d 695 87
Octavia S 1.2 TSI 105 5d 1095 163
Octavia S 1.2 TSI 105 5d DSG 1395 463
Octavia S 1.4 TSI 5d 1095 163
Octavia S 1.4 TSI 122 5d DSG 1795 863
Octavia S 1.6 TDI 105 5d 1895 963
Octavia S 1.6 TDI 105 5d DSG 2395 1463
 3b - Octavia SE Hatch    
Octavia SE 1.2 TSI 105 5d 1095 163
Octavia SE 1.2 TSI 105 5d DSG 1695 763
Octavia SE 1.4 TSI 5d 1395 463
Octavia SE 1.4 TSI 122 5d DSG 1995 1063
Octavia SE 1.6 102 1395 463
 3c - Octavia SE Plus Hatch    
Octavia SE Plus 1.4 TSI 122 1495 563
Octavia SE Plus 1.4 TSI 122 DSG 2095 1163
3e - Octavia Elegance Hatch    
Octavia Elegance 1.4 TSI 1595 663
Octavia Elegance 1.4 TSI 122 DSG 2295 1363
Octavia Elegance 1.6 102 1795 863
4a - Octavia S Estate    
Octavia S 1.2 TSI 105 Est 1395 463
Octavia S 1.2 TSI 105 Est DSG 1895 963
Octavia S 1.4 80 Est 1095 163
Octavia S 1.4 TSI 122 Est 1695 763
Octavia S 1.4 TSI 122 Est DSG 2395 1463
Octavia S 1.6 TDI 105 Est 2295 1363
 4b - Octavia SE Estate    
Octavia SE 1.2 TSI 105 Est 1795 863
Octavia SE 1.2 TSI 105 Est DSG 2195 1263
Octavia SE 1.4 TSI 122 Est 2195 1263
Octavia SE 1.4 TSI 122 Est DSG 2595 1663
Octavia SE 1.6 102 Est 1595 663
 4c - Octavia SE Plus Estate    
Octavia SE Plus 1.4 TSI 122 Est 2195 1263
 4e - Octavia Elegance Estate    
Octavia Elegance 1.4 TSI Est 2195 1263
Octavia Elegance 1.6 102 Est 1995 1063
5a - Roomster S    
Roomster S 1.2 70 0 0
Roomster S 1.2 TSI 85 0 0
Roomster S 1.2 TSI 105 DSG 595 0
 5b - Roomster SE    
Roomster SE 1.2 TSI 85 0 0
Roomster SE 1.2 TSI 105 295 0
Roomster SE 1.2 TSI 105 DSG 1295 363
Roomster SE 1.6 TDI 90 195 0
Roomster SE 1.6 TDI 105 295 0
 5c - Roomster SE Plus    
Roomster SE Plus 1.2 TSI 69 495 0
Roomster SE Plus 1.2 TSI 85 295 0
Roomster SE Plus 1.2 TSI 105 795 187
Roomster SE Plus 1.2 TSI 105 DSG 1595 663
Roomster SE Plus 1.6 TDI 90 545 0
Roomster SE Plus 1.6 TDI 105 645 37
 5d - Roomster Scout    
Roomster Scout 1.2 TSI 85 495 0
Roomster Scout 1.2 TSI 105 895 287
Roomster Scout 1.2 TSI 105 DSG 1495 563
Roomster Scout 1.6 TDI 90 795 187
Roomster Scout 1.6 TDI 105 995 63
 5e - Roomster GreenLine II    
Roomster GreenLine II 1.2 TDI 74 1195 263
6a - Yeti E    
Yeti E 1.2 TSI 105 5d 795 187
Yeti E 2.0 TDI 110 5d 995 63
6b - Yeti S    
Yeti S 1.2 TSI 105 5d 495 0
Yeti S 1.2 TSI 105 5d DSG 1395 463
Yeti S 1.4 TSI 122  995 63
Yeti S 1.6 TDI 105 GreenLine II 995 63
Yeti S 2.0 TDI 110 5d 595 0
Yeti S 2.0 TDI 110 4x4 5d 1595 663
6c - Yeti SE    
Yeti SE 1.2 TSI 105 5d 895 287
Yeti SE 1.2 TSI 105 5d DSG 1995 1063
Yeti SE 1.4 TSI 122 5d 1495 563
Yeti SE 1.6 TDI 105 GreenLine II 1295 363
Yeti SE 2.0 TDI 110 5d 995 63
Yeti SE 2.0 TDI 110 4x4 5d 1995 1063
6d - Yeti SE Plus    
Yeti SE Plus 1.2 TSI 105 5d 1795 863
Yeti SE Plus 1.2 TSI 105 5d DSG 2495 1563
Yeti SE Plus 2.0 TDI 110 5d 1745 813
6e - Yeti Elegance    
Yeti Elegance 2.0 TDI 110 5d 1995 1063
7a - Superb S Hatch    
Superb S 1.4 TSI 5d 1295 363
Superb S 1.6 TDI 105 5d 1095 163
Superb S 1.6 TDI 105 GreenLine II 1495 563
Superb S 1.8 TSI 160 5d 1895 963
Superb S 1.8 TSI 160 5d DSG 2495 1563
Superb S 2.0 TDI 140 5d 1195 263
Superb S 2.0 TDI 140 5d DSG 1995 1063
8a - Superb S Estate    
Superb S 1.4 TSI 125 Est 5d 1495 563
Superb S 1.6 TDI 105 Est 1495 563
Superb S 1.6 TDI 105 GreenLine II Est 1695 763
Superb S 1.8 TSI 160 Est 2295 1363
Superb S 2.0 TDI 140 Est 1695 763
Superb S 2.0 TDI 140 Est DSG 2395 1463


Skoda

Mervyn Stewart Motability

Mervyn Stewart
11 Boucher Crescent
Belfast
Co Antrim
BT12 6HU
0843 320 1426
028 9068 0707

Enquire